Lions 2026 Season: Final Record & History
Pacific League #279-60-4 (W-L-D), PCT .56811.5 GBSeason complete
Pennant
Eliminated
The Lions did not win the 2026 pennant.
Climax Series
Clinched
The Lions finished 2nd and qualified for the Climax Series, entering at the First Stage (best-of-three). Climax Series and Japan Series results are not covered on this site; please see NPB's official site.
New to these terms? What is a magic number? / How the Climax Series works
Where the Lions stand: a data-driven read
The commentary below is this site's own calculation from the final standings published on NPB's official site.
The Lions finished the 2026 regular season in 2nd place in the Pacific League, with a final record of 79-60-4 (PCT .568). They finished 11.5 games behind the first-place Hawks.
They ended the season inside the Climax Series places (top three).
Path to the pennant
The Lions did not win the 2026 pennant.
Path to the Climax Series
The Lions finished 2nd and qualified for the Climax Series, entering at the First Stage (best-of-three). Climax Series and Japan Series results are not covered on this site; please see NPB's official site.
2026 season in review
The Lions finished second at 79-60-4 (.568). They were as low as sixth on April 3, took first place for the first time on May 17, led at the end of May and were second with a games-behind figure of 0 at the end of June. They spent 33 days in first place, the last on June 28.
Their 14-3-1 interleague record was the best winning percentage among the 12 clubs. They were third and 6 games back at the end of July, second and 5 back at the end of August, and 12.5 back at the end of September, finishing 11.5 games behind. Their chance of winning the pennant on their own ended on August 4; on September 17 the pennant was decided and their Climax Series berth was secured on the same day. They occupied every position from first to sixth during the season.
Written by Aratan Works, based on this site's daily records and the final standings.
Season history
In the daily records since March 27, the Lions were as high as 1st (as of May 17) and as low as 6th (as of April 3). They finished 2nd.
Their deficit to first place peaked at 13.5 games (as of October 2) and stood at 11.5 games at season's end.
- Hawks
- Lions
- Fighters
- Buffaloes
- Marines
- Eagles
Show data table
| Team | 3/27 | 3/28 | 3/29 | 3/31 | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/8 | 5/9 | 5/10 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/26 | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/16 | 6/17 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | 7/5 | 7/7 | 7/8 | 7/9 | 7/10 | 7/11 | 7/12 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lions | 4 | 5 | 4 | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Fighters | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Buffaloes | 6 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Marines | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Eagles | 3 | 4 | 5 | 6 | 6 | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Show data table
| 3/27 | 3/28 | 3/29 | 3/31 | 4/1 | 4/2 | 4/3 | 4/4 | 4/5 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | 4/14 | 4/15 | 4/16 | 4/17 | 4/18 | 4/19 | 4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/28 | 4/29 | 4/30 | 5/1 | 5/2 | 5/3 | 5/4 | 5/5 | 5/6 | 5/8 | 5/9 | 5/10 | 5/12 | 5/13 | 5/14 | 5/15 | 5/16 | 5/17 | 5/19 | 5/20 | 5/21 | 5/22 | 5/23 | 5/24 | 5/26 | 5/27 | 5/28 | 5/29 | 5/30 | 5/31 | 6/2 | 6/3 | 6/4 | 6/5 | 6/6 | 6/7 | 6/9 | 6/10 | 6/11 | 6/12 | 6/13 | 6/14 | 6/16 | 6/17 | 6/19 | 6/20 | 6/21 | 6/22 | 6/23 | 6/24 | 6/25 | 6/26 | 6/27 | 6/28 | 6/30 | 7/1 | 7/2 | 7/3 | 7/4 | 7/5 | 7/7 | 7/8 | 7/9 | 7/10 | 7/11 | 7/12 | 7/14 | 7/15 | 7/16 | 7/17 | 7/18 | 7/19 | 7/20 | 7/21 | 7/22 | 7/23 | 7/24 | 7/25 | 7/26 | 7/27 | 7/28 | 7/29 | 7/30 | 7/31 | 8/1 | 8/2 | 8/3 | 8/4 | 8/5 | 8/6 | 8/7 | 8/8 | 8/9 | 8/10 | 8/11 | 8/12 | 8/13 | 8/14 | 8/15 | 8/16 | 8/17 | 8/18 | 8/19 | 8/20 | 8/21 | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 | 8/27 | 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | 9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | 10/6 | 10/7 | 10/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4.5 | 3.5 | 2.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | 3.5 | 2.5 | 2.5 | 2 | 1.5 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3.5 | 3.5 | 4.5 | 5.5 | 4.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 6 | 6 | 6 | 7 | 8 | 7.5 | 8.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7 | 6.5 | 6.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7.5 | 8.5 | 8.5 | 9.5 | 10 | 11 | 11 | 10 | 9.5 | 9.5 | 10.5 | 11.5 | 11.5 | 12.5 | 12.5 | 12.5 | 13 | 12.5 | 12.5 | 13 | 13.5 | 13 | 13 | 12 | 11.5 | 11.5 | 11.5 |
Recorded automatically every day (since March 27).
Head-to-head records (2026 final)
Across the 5 intra-league season series, the Lions lead 3, trail 1, and are even in 1.
Their biggest season-series lead is against the Eagles (15-9-1).
Their biggest season-series deficit is against the Hawks (11-14-0).
| Opponent | Record (W-L-D) | Margin |
|---|---|---|
| Eagles | 15-9-1 | +6 |
| Marines | 14-11-0 | +3 |
| Buffaloes | 13-11-1 | +2 |
| Fighters | 12-12-1 | 0 |
| Hawks | 11-14-0 | -3 |
| Total (intra-league) | 65-57-3 | +8 |
Intra-league games only (interleague play is not included). Sorted by season-series margin.
Pacific League standings
| Rank | Team | W-L-D | PCT | GB | Left | Pennant | CS |
|---|---|---|---|---|---|---|---|
| 1 | Hawks | 91-49-3 | .650 | -- | 0 | Clinched | Clinched |
| 2 | Lions | 79-60-4 | .568 | 11.5 | 0 | Eliminated | Clinched |
| 3 | Fighters | 78-62-3 | .557 | 13.0 | 0 | Eliminated | Clinched |
| 4 | Buffaloes | 65-76-2 | .461 | 26.5 | 0 | Eliminated | Eliminated |
| 5 | Marines | 63-77-3 | .450 | 28.0 | 0 | Eliminated | Eliminated |
| 6 | Eagles | 58-84-1 | .408 | 34.0 | 0 | Eliminated | Eliminated |
---- marks the Climax Series line (top 3)
Other teams
Planning to follow NPB from outside Japan next season? How to watch NPB baseball